Projected Current Week Average
$1.5395
Friday is in. This is the week average.

Greenberg Cheese Company · CME cash dairy
40-pound block and 500-pound barrel cheddar, pulled each week from the CME cash session and the USDA Dairy Market News recap.
Last pull Oct 18, 4:15 PM CT · session Oct 16, 2026
$1.5395
Friday is in. This is the week average.
Flat price in dollars per pound.
Type a price to compare it.
40-pound blocks
$1.5395
$1.6825
500-pound barrels
$1.5095
$1.6200
Week to date · Oct 16, 2026
Barrels −3.00¢
Blocks over barrels.
October · 12 sessions
Change from September.
Opens on this week. Pick a year, then one of the rolling twelve months. Blocks on top, barrels under.
Mon 12
Block
1.3900
Barrel
1.4525
Tue 13
Block
1.4425▲
Barrel
1.4525
Wed 14
Block
1.5300▲
Barrel
1.4525
Thu 15
Block
1.6525▲
Barrel
1.5700
Fri 16
Block
1.6825▲
Barrel
1.6200
Week avg blocks $1.5395 · barrels $1.5095
CME cash-settled cheese, daily settle from TradingView. +1 is Nov 2026, +2 is Dec 2026.
+1 Nov 2026 $1.6230 +2.5%CME:CSCX2026
+2 Dec 2026 $1.6180 +1.2%CME:CSCZ2026
Friday CME cash close, $/lb. Dashed lines are the +1 and +2 cheese futures settles that week.
This week is the simple average of daily closes so far. Earlier weeks use the USDA recap.
| Week ending | Block | Barrel | Spread |
|---|---|---|---|
| Oct 16, 2026 | $1.5395 +19.15¢▲ | $1.5095 +5.70¢ | −3.00¢ |
| Oct 9, 2026 | $1.3480 +5.40¢▲ | $1.4525 −8.50¢ | +10.45¢ |
| Oct 2, 2026 | $1.2940 −5.05¢▲▼ | $1.4525 unch | +15.85¢ |
| Sep 25, 2026 | $1.3445 −6.75¢▼ | $1.4525 +0.50¢ | +10.80¢ |
| Sep 18, 2026 | $1.4120 −5.11¢▼ | $1.4475 −5.00¢ | +3.55¢ |
| Sep 11, 2026 | $1.4631 −1.19¢ | $1.4975 −4.15¢ | +3.44¢ |
| Sep 4, 2026 | $1.4750 −3.35¢ | $1.5390 −3.40¢ | +6.40¢ |
| Aug 28, 2026 | $1.5085 −5.35¢ | $1.5730 +0.80¢ | +6.45¢ |
| Aug 21, 2026 | $1.5620 −4.30¢▼ | $1.5650 +1.15¢ | +0.30¢ |
| Aug 14, 2026 | $1.6050 +5.90¢▲ | $1.5535 +0.60¢ | −5.15¢ |
| Aug 7, 2026 | $1.5460 −1.40¢▼ | $1.5475 −2.35¢ | +0.15¢ |
| Jul 31, 2026 | $1.5600 −8.75¢▲▼ | $1.5710 −5.75¢ | +1.10¢ |
NASS refrigerated stocks on August 31, 2026, in 1,000 pounds. Released Sep 25, 2026.
| Commodity | Stocks | Vs year ago | Vs prior month |
|---|---|---|---|
| Butter | 315,663 | +10% | −5% |
| American cheese | 815,526 | 0% | 0% |
| Swiss cheese | 22,845 | +10% | −3% |
| Other natural cheese | 604,367 | +5% | 0% |
| Total natural cheese | 1,442,738 | +2% | 0% |
Cold storage reports
NASS production for August 2026, in 1,000 pounds. Released Oct 5, 2026.
| Product | Production | Vs year ago | Vs prior month |
|---|---|---|---|
| Total cheese | 1,245,418 | +1.4% | −1.4% |
| Italian types | 541,326 | +3.7% | −1.7% |
| Mozzarella | 420,892 | +1.8% | −2.8% |
| American types | 477,038 | −0.9% | −0.6% |
| Cheddar | 325,876 | −0.9% | −0.9% |
| Butter | 187,363 | +6.3% | −0.9% |
Dairy products reports
Headlines from the Cheese Reporter news desk, pulled with the cash tape.
Oct 9, 2026
USDA Lowers 2026, 2027 Milk Production Forecasts; Price Forecasts MixedOct 9, 2026
USDA Confirms Bird Flu In Two Washington Dairy HerdsOct 9, 2026
USDA Being Urged To Drop New 25% Cost-Share Requirement For Dairy Business Innovation InitiativesOct 9, 2026
FDA Plans Nov. 6 Public Meeting On Potential Food Traceability Rule Compliance FlexibilitiesOct 9, 2026
FDA Issues Final Rule To Allow Salt Substitutes In Foods With Standards Of IdentityOct 9, 2026
American Adademy Of Pediatrics Renews Call For Ban On Raw Milk & Dairy Products